- Artist:
- Various Artists
Eurovision Song Contest 2023: 2CD
€14,99
CD1 | |||
1 | Albania | Albina and Kelmendi Family | Duje |
2 | Armenia | Brunette | Future Lover |
3 | Austria | Teya & Salena | Who The Hell Is Edgar |
4 | Australia | Voyager | Promise |
5 | Azerbaijan | TuralTuranX | Tell Me More |
6 | Belgium | Gustaph | Because Of You |
7 | Switzerland (CH) | Remo Forrer | Watergun |
8 | Cyprus | Andrew Lambrou | Break a Broken Heart |
9 | Czechia | Vesna | My Sister's Crown |
10 | Germany (DE) | Lord Of The Lost | Blood & Glitter |
11 | Denmark | Reiley | Breaking My Heart |
12 | Estonia | Alika | Bridges |
13 | Spain (ES) | Blanca Paloma | Ea Ea |
14 | Finland | Käärijä | Cha Cha Cha |
15 | France | La Zarra | Évidemment |
16 | UK (GB) | Mae Muller | I Wrote A Song |
17 | Georgia | Iru | Echo |
18 | Greece | Victor Vernicos | What Τhey Say |
CD 2 | |||
1 | Croatia (HR) | Let 3 | Mama ŠČ! |
2 | Ireland | Wild Youth | We Are One |
3 | Israel | Noa Kirel | Unicorn |
4 | Iceland | Diljá | Power |
5 | Italy | Marco Mengoni | Due Vite |
6 | Lithuania | Monika Linkytė | Stay |
7 | Latvia | Sudden Lights | Aijā |
8 | Moldova | Pasha Parfeny | Soarele și Luna |
9 | Malta | The Busker | Dance (Our Own Party) |
10 | Netherlands | Mia Nicolai & Dion Cooper | Burning Daylight |
11 | Norway | Alessandra | Queen of Kings |
12 | Poland | Blanka | Solo |
13 | Portugal | Mimicat | Ai Coração |
14 | Romania | Theodor Andrei | D.G.T. (Off and On) |
15 | Serbia | Luke Black | Samo Mi Se Spava |
16 | Sweden | Loreen | Tattoo |
17 | Slovenia | Joker Out | Carpe Diem |
18 | San Marino | Piqued Jacks | Like an Animal |
19 | Ukraine | TVORCHI | Heart of Steel |
- Label:
- UMR
- Formats:
- CD Album
- Cat#:
- 5518880
Emails will be sent by or on behalf of Universal Music Operations Ltd, 4 Pancras Square, London. N1C 4AG, UK. +44 (0)20 3932 8400. You may withdraw your consent at any time. See Privacy Policy here.